Beauty & Body Art Personal Register as at 18:44 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0458 | GILBERY Jordan | Atomic.inc | 03/02/2023 | 17/04/2019 | indefinite |
| BP0337 | GLANVILLE Amy | Orchid Tattoos | 09/09/2022 | 29/06/2015 | indefinite |
| BP0416 | GLOVER Sonny | Bonnie & Clyde | 22/12/2022 | 24/04/2017 | indefinite |
| BP0565 | GNIADEK Oliwia | Superdrug | 12/06/2024 | 10/06/2024 | indefinite |
| BP0136 | GODFREY Niamh | Blue Banana | 02/02/2022 | 14/12/2017 | indefinite |
| BP0409 | GOMEZ MARTIN Jesus Francisco | White Room Tattoo | 02/12/2022 | 16/02/2017 | indefinite |
| BP0420 | GOSCOMBE Isaac | Equinox Tattoo Collective | 22/12/2022 | 01/06/2017 | indefinite |
| BP0634 | GOUGH Ellie | Superdrug | 02/09/2025 | 31/08/2025 | indefinite |
| BP0275 | GRAY Julia | Spike At The Art | 31/05/2022 | 22/07/2004 | indefinite |
| BP0264 | GRAYSON Timothy | Living Art Tattoo Ltd | 31/05/2022 | 12/11/2014 | indefinite |

