Beauty & Body Art Personal Register as at 12:54 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0421 | ALLISTON Morgan Lee | Hand in Hand | 22/12/2022 | 13/06/2017 | indefinite |
| BP0370 | ALLTON Charlie | Superdrug | 31/10/2022 | 25/10/2022 | indefinite |
| BP0278 | ALSOP Keir | Ember Tattoo | 22/05/2025 | 22/05/2025 | indefinite |
| BP0526 | AMBROSE-HONEY Rachel | Fabulash Beauty Plymouth | 18/01/2024 | 16/01/2024 | indefinite |
| BP0648 | AMOS Harrison | Red Crow Tattoo | 13/11/2025 | 11/11/2025 | indefinite |
| BP0193 | ANDREWS Holly | Brow Envy | 11/03/2022 | 09/08/2016 | indefinite |
| BP0105 | ANDREWS Ruth | Devonshire Health & Racquet's Club | 27/01/2022 | 10/01/2018 | indefinite |
| BP0623 | APLIN Elaine | Shekinah | 01/07/2025 | 29/06/2025 | indefinite |
| BP0543 | ARAUJO Mary Robin | Orchid Tattoo Lounge | 27/03/2024 | 25/03/2024 | indefinite |
| BP0601 | ARCHIBALD Megan Bellatrix | Talisman Tattoo | 21/01/2025 | 19/01/2025 | indefinite |

