Beauty & Body Art Personal Register as at 14:57 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0354 | COUCH Lesley | Harbour Drug and Alcohol Service | 20/09/2022 | 16/09/2022 | indefinite |
| BP0061 | COUNTER Holly | Queen B Salon | 25/08/2021 | 24/08/2021 | indefinite |
| BP0638 | COURT Sarah | Tattooed Folk Plymouth | 11/09/2025 | 09/09/2025 | indefinite |
| BP0303 | COUSINS Joshua | H Samuel | 31/08/2022 | 26/08/2022 | indefinite |
| BP0146 | COWAN Rachael | No 6 The Hair Lounge | 02/02/2022 | 18/01/2019 | indefinite |
| BP0510 | COWEN Sadie | Empire Brows | 11/08/2023 | 08/08/2023 | indefinite |
| BP0380 | CRABTREE Lauren | Superdrug | 09/11/2022 | 04/10/2022 | indefinite |
| BP0604 | CRAMB Lauren | Invictus Ink | 24/01/2025 | 22/01/2025 | indefinite |
| BP0215 | CREE Molly | Fox House Retreat | 11/03/2022 | 10/12/2018 | indefinite |
| BP0441 | CROSSETT David | Elemental Tattoo | 29/12/2022 | 24/04/2018 | indefinite |

