Beauty & Body Art Personal Register as at 14:10 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0596 | CIOLCZYK Agnieszka | Superdrug | 03/01/2025 | 01/01/2025 | indefinite |
| BP0541 | CIREDARIU Georgia | Smokin' Guns | 22/03/2024 | 20/03/2024 | indefinite |
| BP0010 | CLARKE Kirsty | Claire's Accessories (Charles Street) | 28/06/2019 | 26/06/2019 | indefinite |
| BP0405 | CLARKE Lauren | Defy | 02/12/2022 | 30/11/2022 | indefinite |
| BP0223 | CLEAVER Ebony | Carbon 6 Studio | 04/04/2022 | 04/04/2022 | indefinite |
| BP0646 | CLEGG Ruby | Claire's Accessories (Charles Street) | 22/10/2025 | 20/10/2025 | indefinite |
| BP0218 | CLOGG Charlotte | Oh My Brow | 11/03/2022 | 18/01/2019 | indefinite |
| BP0398 | CLOKE Ricky | New Sun Tattoo | 24/11/2022 | 23/02/2016 | indefinite |
| BP0252 | COCKING Alison Marie | Craftsman Tattoo Company | 26/05/2022 | 24/05/2022 | indefinite |
| BP0257 | COCKING Ben | Hidden Ink | 31/05/2022 | 27/02/2014 | indefinite |

