Petroleum Register as at 08:57 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PSC0016 | TESCO STORES LIMITED | Tesco Plymouth Express 5258 | 14/03/2024 | 01/07/2022 | 30/06/2027 |
| PSC0017 | TESCO STORES LIMITED | Tesco Filling Station | 15/11/2022 | 01/07/2022 | 30/06/2027 |
| PSC0018 | TESCO STORES LIMITED | Tesco Filling Station | 15/11/2022 | 01/07/2022 | 30/06/2027 |
| PSC0021 | SAINSBURY'S SUPERMARKETS LIMITED | Sainsburys Filling Station | 09/06/2022 | 01/07/2022 | 30/06/2032 |
| PSC0006 | MOTOR FUEL LIMITED | Hartley Service Station | 24/01/2024 | 23/03/2024 | 22/03/2026 |
| PSC0003 | MOTOR FUEL LIMITED | Budshead Service Station | 11/06/2025 | 30/06/2024 | 29/06/2027 |
| PSC0004 | MOTOR FUEL LIMITED | Malthurst Plympton | 11/06/2025 | 30/06/2024 | 29/06/2027 |
| PSC0007 | MOTOR FUEL LIMITED | Plymouth Service Station | 16/04/2024 | 30/06/2024 | 29/06/2026 |
| PSC0024 | MOTOR FUEL LIMITED | Landmark Service Station | 16/04/2024 | 30/06/2024 | 29/06/2026 |
| PSC0009 | PKM RETAIL LIMITED | Honicknowle Service Station | 22/07/2024 | 01/07/2024 | 30/06/2026 |

