Explosives/Fireworks Licence Register as at 08:26 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| EXP0038 | PLAIN FUN LTD | Plain Fun | 13/09/2024 | 29/09/2024 | 28/09/2026 |
| EXP0051 | SHYAM VRAJ LTD | Premier | 03/10/2023 | 03/10/2023 | 02/10/2028 |
| EXP0047 | CDS (SUPERSTORES INTERNATIONAL | Range | 09/06/2025 | 17/07/2025 | 16/07/2030 |
| EXP0007 | CDS (SUPERSTORES INTERNATIONAL | Range, The | 22/07/2025 | 01/09/2025 | 31/08/2030 |
| EXP0006 | CDS (SUPERSTORES INTERNATIONAL | Range, The | 24/07/2025 | 01/09/2025 | 31/08/2030 |
| EXP0005 | TESCO STORES LIMITED | Tesco Transit Way | 15/09/2025 | 01/09/2025 | 31/08/2027 |

