Explosives/Fireworks Licence Register as at 13:35 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| EXP0042 | ALDI STORES LTD | Aldi | 02/07/2024 | 27/09/2024 | 26/09/2029 |
| EXP0057 | BENTLEY Tracie | Lifting Gear & Safety Ltd | 01/08/2024 | 30/07/2024 | 29/07/2029 |
| EXP0054 | ALDI STORES LTD | Aldi Store | 02/07/2024 | 02/07/2024 | 01/07/2029 |
| EXP0051 | SHYAM VRAJ LTD | Premier | 03/10/2023 | 03/10/2023 | 02/10/2028 |
| EXP0052 | WARD Darren | Affordable Foods | 07/10/2025 | 17/10/2025 | 16/10/2027 |
| EXP0005 | TESCO STORES LIMITED | Tesco Transit Way | 15/09/2025 | 01/09/2025 | 31/08/2027 |
| EXP0024 | CHESTNUT TRADING LIMITED | Morrisons | 18/09/2025 | 01/09/2025 | 31/08/2027 |
| EXP0025 | CHESTNUT TRADING LIMITED | Morrisons Supermarkets plc | 18/09/2025 | 01/09/2025 | 31/08/2027 |
| EXP0026 | CHAPLINS (PLYMOUTH) LTD | Chaplins | 18/09/2025 | 01/09/2025 | 31/08/2027 |
| EXP0038 | PLAIN FUN LTD | Plain Fun | 13/09/2024 | 29/09/2024 | 28/09/2026 |

